Usage Statistics for Portal Ciudad Victoria

Summary Period: Last 12 Months
Generated 04-Feb-2012 06:09 EST

Usage summary for Portal Ciudad Victoria

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 2827 2775 2356 1768 4695 35737 0 0 5306 7069 8325 8481
Jan 2012 2563 2508 2092 1635 42755 298259 0 0 50693 64880 77771 79458
Dec 2011 2388 2265 2022 1653 42165 229202 0 0 51273 62685 70224 74039
Nov 2011 2566 2491 2094 1550 41139 266627 0 0 46504 62835 74736 76997
Oct 2011 2607 2527 2139 1724 47649 244813 0 0 53465 66337 78346 80841
Sep 2011 2570 2492 2042 1566 41409 238751 0 0 46989 61275 74776 77108
Aug 2011 2720 2641 2164 1593 43184 351925 0 0 49396 67087 81880 84342
Jul 2011 2855 2745 2207 1643 44221 234698 0 0 50941 68422 85125 88516
Jun 2011 2762 2668 2077 1648 43445 232223 0 0 49445 62322 80053 82881
May 2011 2817 2710 2123 1654 44979 245482 0 0 51277 65831 84010 87342
Apr 2011 3024 2876 2319 1698 43737 254609 0 0 50967 69577 86281 90730
Mar 2011 3294 3169 2506 1879 45664 418711 0 0 58263 77698 98263 102122
Totals 3051036 0 0 564519 736018 899790 932857


Generated by Webalizer Version 2.01 100% Micro$oft free!