
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2705 | 2543 | 1956 | 1494 | 7499 | 255068 | 8969 | 11736 | 15263 | 16234 |
| Jan 2010 | 2889 | 2752 | 2119 | 1581 | 40846 | 1179968 | 49034 | 65690 | 85318 | 89566 |
| Dec 2009 | 2572 | 2461 | 2016 | 1530 | 39569 | 1060416 | 47446 | 62509 | 76310 | 79738 |
| Nov 2009 | 2734 | 2604 | 2040 | 1560 | 39227 | 1126715 | 46809 | 61205 | 78133 | 82036 |
| Oct 2009 | 1714 | 1590 | 1063 | 644 | 13118 | 1276889 | 19965 | 32960 | 49303 | 53142 |
| Sep 2009 | 1641 | 1496 | 968 | 392 | 5791 | 1147099 | 11789 | 29065 | 44908 | 49233 |
| Aug 2009 | 1537 | 1383 | 830 | 421 | 6099 | 1236850 | 13051 | 25755 | 42882 | 47648 |
| Jul 2009 | 1571 | 1403 | 835 | 431 | 6217 | 1378018 | 13383 | 25901 | 43516 | 48719 |
| Jun 2009 | 2471 | 2306 | 1723 | 1231 | 28368 | 1456739 | 36947 | 51698 | 69200 | 74147 |
| May 2009 | 3069 | 2893 | 2343 | 1613 | 40477 | 1459152 | 50022 | 72643 | 89703 | 95156 |
| Apr 2009 | 2609 | 2470 | 1955 | 1509 | 39163 | 1039000 | 45285 | 58657 | 74112 | 78286 |
| Mar 2009 | 2641 | 2472 | 1902 | 1462 | 40482 | 737723 | 45345 | 58981 | 76654 | 81893 |
| Totals | 13353637 | 388045 | 556800 | 745302 | 795798 | |||||
| Generated by Webalizer Version 2.01 |
|