Statistics for Portal Ciudad Victoria

Summary Period: Last 12 Months
Generated 06-Sep-2008 06:00 PDT

Usage summary for Portal Ciudad Victoria

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 2431 2287 1887 1238 6984 124699 7433 11323 13725 14587
Aug 2008 2837 2694 2281 1399 38610 729300 43372 70721 83540 87966
Jul 2008 2085 1958 1532 1202 33008 571830 37289 47494 60703 64644
Jun 2008 2266 2005 1718 334 4899 961769 10021 51563 60162 67985
May 2008 881 746 519 198 4148 444197 6162 16108 23149 27326
Apr 2008 949 740 495 247 1344 43863 1729 3471 5182 6646
Totals 2875658 106006 200680 246461 269154


Generated by Webalizer Version 2.01 100% Micro$oft free!