Usage Statistics for Portal Ciudad Victoria

Summary Period: Last 12 Months
Generated 12-May-2012 06:09 EDT

Usage summary for Portal Ciudad Victoria

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2480 2392 2048 1646 15225 97470 0 0 18113 22537 26315 27288
Apr 2012 2365 2306 1976 1615 39173 250251 0 0 48458 59291 69203 70976
Mar 2012 2394 2326 1944 1624 41152 232023 0 0 50356 60279 72133 74221
Feb 2012 2573 2489 2124 1657 39006 265090 0 0 48078 61616 72209 74629
Jan 2012 2563 2508 2092 1635 42755 298259 0 0 50693 64880 77771 79458
Dec 2011 2388 2265 2022 1653 42165 229202 0 0 51273 62685 70224 74039
Nov 2011 2566 2491 2094 1550 41139 266627 0 0 46504 62835 74736 76997
Oct 2011 2607 2527 2139 1724 47649 244813 0 0 53465 66337 78346 80841
Sep 2011 2570 2492 2042 1566 41409 238751 0 0 46989 61275 74776 77108
Aug 2011 2720 2641 2164 1593 43184 351925 0 0 49396 67087 81880 84342
Jul 2011 2855 2745 2207 1643 44221 234698 0 0 50941 68422 85125 88516
Jun 2011 2762 2668 2077 1648 43445 232223 0 0 49445 62322 80053 82881
Totals 2941331 0 0 563711 719566 862771 891296


Generated by Webalizer Version 2.01 100% Micro$oft free!